|  | 
         
          | 5" WVGA color LCD module with 
			Touch Panel integrated       |  
         
          | 
				
					| 5" WVGA 16 million 
					color TFT-LCD module with Touch Panel integrated |  
					| WVGA 800*RGB*480 pixels |  
					| 40-pin TTL interface |  
					| 3.3V 18-bit TTL interface |  
					| Resistive 4-wire touch panel |  
					| LED backlight |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  
					|  |  |  |  | 
      	
      		| 
				
				
					|  |  |  |  |  |  
					| Doc 01 | DataSheet | 1,181 KB |  |  |  
					| Doc 02 | Example program driven by SSD1963 |  |  |  |  
					|  | Please refer to 
					SSD1963 board versions | R4A | R4.1 |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  
					|  |  |  |  |  |  |  
      	
      		| 
					
					
						| Item description | 5" WVGA color TFT-LCD 
						module with Touch Panel |  
						| Part number | TY500TFT800480Rev01 |  
						| Price | US$69.00 |  
						|  |  |  
						| Freight charge | US$10 for registered air parcel for all 
						countries |  
						|  | *Standard shipping 
						method is registered air parcel |  
						|  | Shipping time varies from 2-4 weeks |  
						|  | email us to order 
						if a faster service by EMS 
						required |  
						| Ordering method |  |  
						|  |  |  
						| Related Items | Solomon SSD1963 Evaluation platforms |  
						|  |  |  
						|  |  |  
						|  |  |  
						|  |  |  
						|  |  |  
						|  |  |  
						|  |  |  
				 |  |  |